| Name | BUC 101 |
|---|---|
| Case Size | Mid Tower |
| Material | SECC Steel |
| Drive Bays | 1. External 5.25"*3, 3.5"*1 2. Internal 3.5"/2.5" device coverter cage*5 |
| M/B Form Factor | ATX/Micro-ATX |
| Power Supply | ATX 12V, PSII Size |
| I/O Expansion Slots | PCI-E / PCI / AGP Slot x 7 |
| External Ports | Front Ports: USB 2.0 x 2, HD/AC’97 Audio Top Ports: USB 3.0 x 2, 3.5"/2.5" SATA HDD EZ-Swap*1 |
| Thermal Solution | 120mm Front Fan x 1 120mm Rear Fan x 1 120mm Top Fan x 1 Maximum Supports 120mm Side Fam x 2(Optional) Water-Cooling Hole Ready |
| Dimensions (H x W x D) | 496 x 200 x 508mm (19.5” x 7.9” x 20”) |













