| Case Size | Mini Tower |
|---|---|
| Material | 0.6mm SECC |
| Drive Bays | 1. Option 1: External 5.25” x 3, 3.5” x 1 Internal 2.5” x 1 2. Option 2: External 5.25” x 1, 3.5” x 1 Internal 2.5” x 1, *3.5” x 3 or 3.5” x 2, 2.5” x 1 (*Converted from 5.25” x 2 ) |
| M/B Form Factor | Micro-ATX |
| Power Supply | 1. ATX 12V 2. PSⅡ |
| I/O Expansion Slots | PCI-E/PCI/AGP Expansion Slot x 5 |
| Front I/O(Ports) | USB 3.0 x 1; USB 2.0 x 2; HD/AC'97 Audio |
| Thermal Solution | 14cm Fan at Top and Front 9cm Fan at Rear 8cm HDD Fan Optional 12cm Side Fan x 4 Water-Cooling Hole Ready |
| Dimension(HxWxD) | 430 x 196 x 426 mm (16.9” x 7.7” x 16.8” ) |
| Security | Padlook Loop / Kensington Slot |









